Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Bonuses | Early Bird $1,000 Cash | 5166996 | K. SWEETMAN | PENTICTON, BC |
Bonuses | Early Bird $1,000 Cash | 5627173 | C. Dixon | North Vancouver, BC |
Bonuses | Early Bird $1,000 Cash | 5165790 | M. Tunzi | Langley, BC |
Bonuses | Early Bird $1,000 Cash | 5144988 | C. COLSON | LAC LA HACHE, BC |
Bonuses | Early Bird $1,000 Cash | 5439435 | E. Sales | Quesnel, BC |
Bonuses | Early Bird $1,000 Cash | 5169342 | B. GIMBLETT | SURREY, BC |
Bonuses | Early Bird $1,000 Cash | 5230849 | D. Moreau | Surrey, BC |
Bonuses | Early Bird $1,000 Cash | 5832047 | G. Armstrong | Vanderhoof, BC |
Bonuses | Early Bird $1,000 Cash | 5169542 | K. MacMillan | White Rock, BC |
Bonuses | Early Bird $1,000 Cash | 5150557 | B. Bell | Kelowna, BC |
Bonuses | Early Bird $1,000 Cash | 5127387 | M. Minshall | Saanichton, BC |
Bonuses | Early Bird $1,000 Cash | 5223368 | S. COCHRANE | ABBOTSFORD, BC |
Bonuses | Early Bird $1,000 Cash | 5823612 | W. Webb | COURTENAY, BC |
Bonuses | Early Bird $1,000 Cash | 5249427 | N. Hassoun | Surrey, BC |
Bonuses | Early Bird $1,000 Cash | 5151057 | J. O'Hara | Langley, BC |
Bonuses | Early Bird $1,000 Cash | 5607816 | p. Beresford | Vancouver, BC |
Bonuses | Early Bird $1,000 Cash | 5819842 | D. Nagle | Summerland, BC |
Bonuses | Early Bird $1,000 Cash | 5225504 | C. Bennett | Langley, BC |
Bonuses | Early Bird $1,000 Cash | 5403077 | A. JORDAN | SURREY, BC |
Bonuses | Early Bird $1,000 Cash | 5186801 | A. Gomez Alcalde | Vancouver, BC |
Drawn on November 10, 2020 Show winners list
Drawn on April 29, 2021 Show winners list
Drawn on November 3, 2021 Show winners list
Drawn on April 28, 2022 Show winners list
Drawn on November 10, 2022 Show winners list