Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | Friday $5,000 | 7146237 | h. WOODHOUSE | PORT MOODY, BC |
Calendar | Friday $5,000 | 7156327 | O. Christensen | Victoria, BC |
Calendar | Friday $5,000 | 7139481 | E. Ball | Victoria, BC |
Calendar | Friday $5,000 | 7131963 | J. Van Vianen | Shawnigan Lake, BC |
Calendar | Friday $5,000 | 7126522 | m. wesnoski | West Kelowna, BC |
Calendar | Friday $5,000 | 7123951 | R. Sebastian | Victoria, BC |
Calendar | Friday $5,000 | 7380163 | M. AKBAR | VANCOUVER, BC |
Calendar | Friday $5,000 | 7327751 | K. McCartney | Courtenay, BC |
Calendar | Friday $5,000 | 7388242 | M. Osborne | Lake Country, BC |
Calendar | Friday $5,000 | 7102225 | J. Wallace | Surrey, BC |
Calendar | Friday $5,000 | 7121816 | L. ALEXANDER | PENTICTON, BC |
Calendar | Friday $5,000 | 7318960 | C. WALKER | Abbotsford, BC |
Calendar | Friday $5,000 | 7320406 | D. Neilson | Charlie Lake, BC |
Calendar | Friday $5,000 | 7366453 | T. Kozun | Fort St. James, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7335428 | D. Orge | Penticton, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7354839 | F. MILLS | VERNON, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7315009 | K. NG | North Vancouver, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7337134 | R. Orr | Whistler, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7369250 | S. Vazyansky | New Westminster, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7345724 | S. Mossey | Courtenay, BC |
Drawn on November 10, 2020 Show winners list
Drawn on April 29, 2021 Show winners list
Drawn on November 3, 2021 Show winners list
Drawn on April 28, 2022 Show winners list