| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Calendar | Saturday to Thursday $2,500 Cash | 7307091 | S. Courtenay | Vancouver, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7388850 | N. Aram-Panahi | North Vancouver, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7332084 | C. Irvine | Esquimalt, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7103220 | J. FARAGINI | KELOWNA, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7385366 | l. nadeau | salmon arm, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7154494 | U. MCNEE | ABBOTSFORD, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7336633 | D. Cutting | Fort St. John, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7382802 | R. BYRNE | CHILLIWACK, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7368454 | D. Forsyth | Campbell River, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7335632 | L. Stansfield | Brentwood Bay, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7144507 | W. & T. Streleaff | Penticton, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7146251 | K. FERGUSON | COQUITLAM, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7125618 | M. Manungas | Surrey, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7332534 | L. Blasing | Prince George, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7314506 | P. Lore | Vancouver, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7133732 | L. Gillian robertson | Courtenay, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7156485 | K. Zivkovic | Port Coquitlam, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7330938 | M. Rewuski | Kelowna, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7145737 | C. Cunningham | Nanaimo, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7382431 | D. Robinson | Whistler, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list