Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | Friday $5,000 | 7146237 | h. WOODHOUSE | PORT MOODY, BC |
Calendar | Friday $5,000 | 7366453 | T. Kozun | Fort St. James, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7351803 | D. HARZAN | VICTORIA, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7312919 | p. whitcher | agassiz, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7108266 | R. & i. Gonzalez | North Vancouver, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7303575 | d. ferguson | Kelowna, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7137580 | C. Dosdall | Nanaimo, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7314839 | N. Frankel | Vancouver, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7122270 | E. TASKO | REVELSTOKE, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7368992 | W. Watson | Victoria, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7309437 | J. CROFT | AGASSIZ, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7145900 | B. Goertzen | Tofino, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7119788 | R. Langevin | Kelowna, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7324065 | S. Jack | Victoria, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7354839 | F. MILLS | VERNON, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7315009 | K. NG | North Vancouver, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7337134 | R. Orr | Whistler, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7369250 | S. Vazyansky | New Westminster, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7345724 | S. Mossey | Courtenay, BC |
Calendar | Saturday to Thursday $2,500 Cash | 7366338 | D. Wilson | Victoria, BC |
Drawn on April 27, 2023 Show winners list
Drawn on November 2, 2023 Show winners list
Drawn on April 25, 2024 Show winners list
Drawn on October 31, 2024 Show winners list
Drawn on May 1, 2025 Show winners list