| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Calendar | Saturday to Thursday $2,500 Cash | 7348686 | D. Martel | Vancouver , BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7310740 | j. douglas | Kelowna, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7302228 | W. SHIPOWICK | HOPE, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7110133 | c. carville | White Rock, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7379381 | A. Boparai | Surrey, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7351882 | S. Boulier | Prince George, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7314260 | d. FISHER | SUMMERLAND, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7352236 | L. Gardner | Merritt, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7356472 | V. BACARAC | RICHMOND, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7325842 | R. Fleming | Nanaimo, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7302940 | M. Nahal | Surrey, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7311015 | P. Maloney | Parksville, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7327834 | J. Bouchard | Likely, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7317249 | C. SWAYNE | NANAIMO, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7344764 | K. Green | Richmond, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7324067 | Y. Tabachnicov | Surrey, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7319930 | D. CAWTHORNE | NANAIMO, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7113000 | M. Haliday | Victoria, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7155408 | J. BUCK | LANGLEY, BC |
| Calendar | Saturday to Thursday $2,500 Cash | 7150056 | S. Norman | Vancouver, BC |
Drawn on October 31, 2024 Show winners list
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list